Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Fitting Type | Elbow |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Model Name/Number | 301.302,321,316,316L |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Fitting Type | Elbow |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Connection Type | Welded |
Material Grade | 310.321,316,316l |
Product Price: Ask Latest Price
Product Details:
Size | 1 inch |
Material | SS |
End Connection Type | Threaded |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 3000 lbs |
Shape | Round |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 1 inch |
Material | SS |
Fitting Type | Tee |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Connection Type | Welded |
Product Price: Ask Latest Price
Product Details:
Size | 2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Schedule | Sch 20 |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 2 inch |
Material | SS |
Elbow Bend Angle | 90 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 40 |
Product Price: Ask Latest Price
Product Details:
Size | 2 inch |
Material | SS |
Elbow Bend Angle | 180 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 40 |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 40 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | Sch 40 |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | Sch 20 |
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Material Grade | 301.302,321,316,316L |
Material | Stainless Steel |
Size | 3 inch |
Usage/Application | Structure Pipe |
Brand | Simplex Metal & Alloys |
Connection Type | Welded |
Color | silver and black |
Product Price: Ask Latest Price
Product Details:
Fitting Type | Elbow |
End Connection Type | Buttweld |
Material Grade | 301.302,321,316,316L |
Material | Stainless Steel |
Size | 3/4 inch |
Usage/Application | Hydraulic Pipe |
Connection Type | Welded |
Color | Silver |
Product Price: Ask Latest Price
Product Details:
Size | 1 inch |
Material | SS |
Fitting Type | Tee |
Usage/Application | Plumbing Pipe |
Material Grade | 310.321,316,316l |
Brand | Simplex Metal & Alloys |
Color | Silver |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 1 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 40 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Material Grade | 301.302,321,316,316L |
Material | Stainless Steel |
Size | 3/4 inch |
Usage/Application | Structure Pipe |
Brand | Simplex Metal & Alloys |
Connection Type | Welded |
Color | Silver |
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 2 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Brand | 301.302,321,316,316L |
Size | 1/2 inch |
Material | Stainless Steel |
Usage/Application | Gas Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 1/2 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Brand | Simplex Metal & Alloys |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Connection | Welded |
Material Grade | 301.302,321,316,316L |
Color | Silver |
Shape | U |
Product Price: Ask Latest Price
Product Details:
Size | 3/4 inch |
Usage/Application | Structure Pipe |
Type | Stainless Steel |
Connection | Female |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Usage/Application | Structure Pipe |
Thread Type | BSP |
Material | Alloy Steel |
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Shape | Round |
Usage/Application | Pipe Fitting |
Material | Stainless Steel |
Product Price: Ask Latest Price
Product Details:
Finishing | Polished |
Color | Black |
Material | Aluminium |
Application | Structure Pipe |
Size | 3/4 inch |
Surface Treatment | Galvanized |
Technology | Forged |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 1/2 inch |
Material | Alloy Steel |
Usage/Application | Gas Pipe |
Color | Black |